Various data of characters and demon beasts of “Makai Senki Disgaea RPG” are posted.
A | B |
---|---|
![]() | ![]() |
C | D |
![]() | ![]() |
Basic information
Type | Monster type | sex | male |
---|---|---|---|
Latent | Luke | CV | ― |
Prinny coin | 0 (at the time of discharge) | ||
Description | An artificially created demon keeper. Keep rejecting things that approach you for a long time. |
CLASS change
Rarity | name |
---|---|
★★ | Gargoyle |
★★★ | Guardian |
★★★★ | Nebiros |
★★★★★ | Balrog |
★★★★★★ | Seto |
Basic parameters
level | 1 (initial value) | 9999 (maximum value) |
---|---|---|
HP | 77 | 27005400 |
ATK | twenty three | 7501800 |
DEF | 27 | 9001950 |
INT | 19 | 6001500 |
RES | twenty five | 7502100 |
SPD | 47 | 47 |
* The maximum value is for rarity ★★★★★★
Critical (for bare hands)
CRT | Four% | CRD | 125% |
---|
Attribute resistance
fire | water | Wind | Star |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
0% | 0% | 0% | 0% |
Weapon proficiency
sword | fist | spear | bow | gun | axe | Cane | Power | Knowledge |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Ten | 7 |
* The maximum level at the time of acquisition is posted.
Character-specific technique
name | ||||||
---|---|---|---|---|---|---|
Master | SP | power | range | attribute | Dependence | effect |
Flying press | ||||||
Lv1 | 20 (13) | E (D) | Single enemy | ― | ATK | ― |
Yes, Garcopter | ||||||
Vortec booster | ||||||
Lv50 | 40 (31) | C (B) | Single enemy | ![]() | ATK | ― |
Thunder is an environmentally friendly driving force for the next generation! | ||||||
Elekiter shoot | ||||||
Lv200 | 65 (52) | E (D) | All enemies | ![]() | ATK | Add paralysis effect |
Direct hit in the middle! High voltage blow! !! | ||||||
Galleon Cannon | ||||||
Demon remodeling | 90 (74) | C (B) | All enemies | ![]() | ATK | ― |
Gargoyle standby for injection! A dynamic shot! !! |
* () When the special move level is the maximum in parentheses
Magic
name | ||||||
---|---|---|---|---|---|---|
Master | SP | power | range | attribute | Dependence | effect |
fire | ||||||
Lv4 | 20 (13) | E (D) | Single enemy | ![]() | INT | ― |
Damage with the magical power of fire (1st stage) | ||||||
shield | ||||||
Lv9 | 10 (3) | ― | Ajimono | ― | ― | DEF + 20 (35)% |
Raise the target’s DEF (lasting 3 turns) | ||||||
Megafire | ||||||
Lv15 | 40 (31) | F (F +) | All enemies | ![]() | INT | ― |
Damage with the magical power of fire (2nd stage) | ||||||
Braveheart | ||||||
Lv22 | 10 (3) | ― | Ajimono | ― | ― | ATK + 20 (35)% |
Raise the target ATK (lasting 3 turns) | ||||||
Gigafire | ||||||
Lv30 | 50 (39) | F + (E) | All enemies | ![]() | INT | ― |
Damage with the magical power of fire (3rd stage) | ||||||
Omega fire | ||||||
Lv40 | 65 (52) | E (D) | All enemies | ![]() | INT | ― |
Damage with the magical power of fire (4th stage) |
* () When the special move level is the maximum in parentheses
* Human type is learned according to the weapon skill level of the wand, and monster type is learned according to the weapon skill level of monster magic.
Magic ability
Demon Beast A
Type | Ability-Name | effect |
---|---|---|
Maine | Stone sculpture | At the beginning of the turn, your DEF + 16% (3 turns) |
sub | Stone wall | Damage you receive from normal attacks-35% |
sub | Monster-type timed barrier | Damage received from monster characters at the beginning of battle -30% (3 turns) |
sub | Defense mastery | At the beginning of the battle, your DEF + 32% (3 turns) |
Demon Beast B
Type | Ability-Name | effect |
---|---|---|
Maine | Stone sculpture | At the beginning of the turn, your DEF + 16% (3 turns) |
sub | Stone wall | Damage you receive from normal attacks-35% |
sub | Humanoid barrier | Damage you receive from humanoid characters -25% |
sub | Defense mastery | At the beginning of the battle, your DEF + 32% (3 turns) |
Demon Beast C
Type | Ability-Name | effect |
---|---|---|
Maine | Stone sculpture | At the beginning of the turn, your DEF + 16% (3 turns) |
sub | Stone wall | Damage you receive from normal attacks-35% |
sub | Humanoid barrier | Damage you receive from humanoid characters -25% |
sub | Mind mastery | At the beginning of the battle, your RES + 32% (3 turns) |
Demon Beast D
Type | Ability-Name | effect |
---|---|---|
Maine | Stone sculpture | At the beginning of the turn, your DEF + 16% (3 turns) |
sub | Stone wall | Damage you receive from normal attacks-35% |
sub | Monster-type timed barrier | Damage received from monster characters at the beginning of battle -30% (3 turns) |
sub | Mind mastery | At the beginning of the battle, your RES + 32% (3 turns) |
Demon remodeling
Demon Beast A
Number of times | Details of remodeling | Details |
---|---|---|
1 | Mastering the sub-demon “Stone Wall” | Damage you receive from normal attacks-35% |
2 | Basic parameters + 10% | All parameters except SPD + 10% |
3 | Mastering the unique technique “Galeon Cannon” | Gargoyle standby for injection! A dynamic shot! !! |
Four | Basic parameters + 10% | All parameters except SPD + 10% |
Five | Mastering the sub-demon “Monster-type Timed Barrier” | Damage received from monster characters at the beginning of battle -30% (3 turns) |
6 | Basic parameters + 10% | All parameters except SPD + 10% |
7 | Mastering the sub-demon “Defense Mastery” | At the beginning of the battle, your DEF + 32% (3 turns) |
8 | Basic parameters + 10% | All parameters except SPD + 10% |
9 | Basic parameters + 10% | All parameters except SPD + 10% |
Ten | Basic parameters + 10% | All parameters except SPD + 10% |
Demon Beast B
Number of times | Details of remodeling | Details |
---|---|---|
1 | Mastering the sub-demon “Stone Wall” | Damage you receive from normal attacks-35% |
2 | Basic parameters + 10% | All parameters except SPD + 10% |
3 | Mastering the unique technique “Galeon Cannon” | Gargoyle standby for injection! A dynamic shot! !! |
Four | Basic parameters + 10% | All parameters except SPD + 10% |
Five | Acquisition of sub-demon “humanoid barrier” | Damage you receive from humanoid characters -25% |
6 | Basic parameters + 10% | All parameters except SPD + 10% |
7 | Mastering the sub-demon “Defense Mastery” | At the beginning of the battle, your DEF + 32% (3 turns) |
8 | Basic parameters + 10% | All parameters except SPD + 10% |
9 | Basic parameters + 10% | All parameters except SPD + 10% |
Ten | Basic parameters + 10% | All parameters except SPD + 10% |
Demon Beast C
Number of times | Details of remodeling | Details |
---|---|---|
1 | Mastering the sub-demon “Stone Wall” | Damage you receive from normal attacks-35% |
2 | Basic parameters + 10% | All parameters except SPD + 10% |
3 | Mastering the unique technique “Galeon Cannon” | Gargoyle standby for injection! A dynamic shot! !! |
Four | Basic parameters + 10% | All parameters except SPD + 10% |
Five | Acquisition of sub-demon “humanoid barrier” | Damage you receive from humanoid characters -25% |
6 | Basic parameters + 10% | All parameters except SPD + 10% |
7 | Mastering the sub-demon “Mind Mastery” | At the beginning of the battle, your RES + 32% (3 turns) |
8 | Basic parameters + 10% | All parameters except SPD + 10% |
9 | Basic parameters + 10% | All parameters except SPD + 10% |
Ten | Basic parameters + 10% | All parameters except SPD + 10% |
Demon Beast D
Number of times | Details of remodeling | Details |
---|---|---|
1 | Mastering the sub-demon “Stone Wall” | Damage you receive from normal attacks-35% |
2 | Basic parameters + 10% | All parameters except SPD + 10% |
3 | Mastering the unique technique “Galeon Cannon” | Gargoyle standby for injection! A dynamic shot! !! |
Four | Basic parameters + 10% | All parameters except SPD + 10% |
Five | Mastering the sub-demon “Monster-type Timed Barrier” | Damage received from monster characters at the beginning of battle -30% (3 turns) |
6 | Basic parameters + 10% | All parameters except SPD + 10% |
7 | Mastering the sub-demon “Mind Mastery” | At the beginning of the battle, your RES + 32% (3 turns) |
8 | Basic parameters + 10% | All parameters except SPD + 10% |
9 | Basic parameters + 10% | All parameters except SPD + 10% |
Ten | Basic parameters + 10% | All parameters except SPD + 10% |
Potential
No. | Learning conditions | Enhancement content | Details |
---|---|---|---|
1 | Trials of the Demon Beasts 1 Battle | Strengthening basic parameters | ATK + 5% |
2 | 3 Luke’s Tips | Strengthening basic parameters | All parameters except SPD + 5% |
3 | Demon Beast Trial 3 Battle | Strengthening basic parameters | HP + 20% |
Four | 5 Luke’s Tips | Strengthening basic parameters | All parameters except SPD + 5% |
Five | Trials of the Demon Beasts 5 Battles | Increase in initial SP | SP + 5 |
6 | 7 Luke’s Tips | SPD enhancement | SPD + 3 |
7 | Trials of the Demon Beasts 7 Battles | Strengthening basic parameters | DEF + 15% |
8 | 9 Luke’s Tips | Strengthening basic parameters | RES + 5% |
9 | 11 Luke’s Tips | Strengthening unique skills | Galleon Cannon [ATK-12% (3 turns) added] |
Ten | Demon Beast Trials 10 Battles | Strengthening basic parameters | All parameters except SPD + 10% |