Various data of characters and ghosts of “Makai Senki Disgaea RPG” are posted.
A | B |
---|---|
![]() | ![]() |
C | D |
![]() | ![]() |
Basic information
Type | Monster type | sex | male |
---|---|---|---|
Latent | Bishop | CV | ― |
Prinny coin | 0 (at the time of discharge) | ||
Description | Mischievous ghost. Good at dealing with magical power. |
CLASS change
Rarity | name |
---|---|
★★ | ghost |
★★★ | Boggart |
★★★★ | Specter |
★★★★★ | Wraith |
★★★★★★ | Fiend |
Basic parameters
level | 1 (initial value) | 9999 (maximum value) |
---|---|---|
HP | 74 | 25505250 |
ATK | 18 | 6001350 |
DEF | 18 | 6001350 |
INT | 28 | 9002100 |
RES | 26 | 9001800 |
SPD | 58 | 58 |
* The maximum value is for rarity ★★★★★★
Critical (for bare hands)
CRT | Four% | CRD | 125% |
---|
Attribute resistance
fire | water | Wind | Star |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
-50% | + 50% | + 50% | 0% |
Weapon proficiency
sword | fist | spear | bow | gun | axe | Cane | Power | Knowledge |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Five | Ten |
* The maximum level at the time of acquisition is posted.
Character-specific technique
name | ||||||
---|---|---|---|---|---|---|
Master | SP | power | range | attribute | Dependence | effect |
Ignis Fatus | ||||||
Lv1 | 20 (13) | E (D) | Single enemy | ![]() | INT | ― |
The legend of demon fire that is handed down in the demon world … | ||||||
Micro bomber | ||||||
Lv50 | 40 (31) | C (B) | Single enemy | ![]() | INT | ― |
Even a small child will explode steadily | ||||||
Spirit Puppet Show | ||||||
Lv200 | 50 (39) | B (B +) | Single enemy | ― | INT | Forgetting effect |
When did you get the illusion that you haven’t been manipulated? | ||||||
Goodbye i will never forget | ||||||
Demon remodeling | 70 (58) | S (S +) | Single enemy | ― | INT | ― |
He’s gone … beyond that sky … |
* () When the special move level is the maximum in parentheses
Magic
name | ||||||
---|---|---|---|---|---|---|
Master | SP | power | range | attribute | Dependence | effect |
cool | ||||||
Lv4 | 20 (13) | E (D) | Single enemy | ![]() | INT | ― |
Damage with the magic of ice (1st stage) | ||||||
Magic up | ||||||
Lv9 | 10 (3) | ― | Ajimono | ― | ― | INT + 20 (35)% |
Raise the target INT (lasting 3 turns) | ||||||
Mega Cool | ||||||
Lv15 | 40 (31) | F (F +) | All enemies | ![]() | INT | ― |
Damage with the magic of ice (2nd stage) | ||||||
Magic barrier | ||||||
Lv22 | 10 (3) | ― | Ajimono | ― | ― | RES + 20 (35)% |
Raise the target’s RES (lasting 3 turns) | ||||||
Gigacool | ||||||
Lv30 | 50 (39) | F + (E) | All enemies | ![]() | INT | ― |
Damage with the magic of ice (3rd stage) | ||||||
Omega Cool | ||||||
Lv40 | 65 (52) | E (D) | All enemies | ![]() | INT | ― |
Damage with the magic of ice (4th stage) |
* () When the special move level is the maximum in parentheses
* Human type is learned according to the weapon skill level of the wand, and monster type is learned according to the weapon skill level of monster magic.
Magic ability
Ghost Tribe A
Type | Ability-Name | effect |
---|---|---|
Maine | Death sentence | RES-8% of all enemies |
sub | Magic recovery | My consumption SP-7% |
sub | Cast mastery | At the beginning of the battle, your INT + 16% (3 turns) |
sub | Special skill strengthening constitution | Damage done by yourself with a special move + 45% |
Ghost Tribe B
Type | Ability-Name | effect |
---|---|---|
Maine | Death sentence | RES-8% of all enemies |
sub | Magic recovery | My consumption SP-7% |
sub | Magic force | INT + 10% of party monster magic weapon equipped characters |
sub | Special skill strengthening constitution | Damage done by yourself with a special move + 45% |
Ghost Tribe C
Type | Ability-Name | effect |
---|---|---|
Maine | Death sentence | RES-8% of all enemies |
sub | Magic recovery | My consumption SP-7% |
sub | Magic force | INT + 10% of party monster magic weapon equipped characters |
sub | Blessing of fire | Damage dealt by yourself with fire attribute attack + 60% |
Ghost Tribe D
Type | Ability-Name | effect |
---|---|---|
Maine | Death sentence | RES-8% of all enemies |
sub | Magic recovery | My consumption SP-7% |
sub | Cast mastery | At the beginning of the battle, your INT + 16% (3 turns) |
sub | Blessing of fire | Damage dealt by yourself with fire attribute attack + 60% |
Demon remodeling
Ghost Tribe A
Number of times | Details of remodeling | Details |
---|---|---|
1 | Mastering the sub-magic “magic recovery” | My consumption SP-7% |
2 | Basic parameters + 10% | All parameters except SPD + 10% |
3 | Mastering the unique technique “Goodbye I will never forget” | He’s gone … beyond that sky … |
Four | Basic parameters + 10% | All parameters except SPD + 10% |
Five | Mastering the sub-demon “Cast Mastery” | At the beginning of the battle, your INT + 16% (3 turns) |
6 | Basic parameters + 10% | All parameters except SPD + 10% |
7 | Acquisition of sub-magic “special skill strengthening constitution” | Damage done by yourself with a special move + 45% |
8 | Basic parameters + 10% | All parameters except SPD + 10% |
9 | Basic parameters + 10% | All parameters except SPD + 10% |
Ten | Basic parameters + 10% | All parameters except SPD + 10% |
Ghost Tribe B
Number of times | Details of remodeling | Details |
---|---|---|
1 | Mastering the sub-magic “magic recovery” | My consumption SP-7% |
2 | Basic parameters + 10% | All parameters except SPD + 10% |
3 | Mastering the unique technique “Goodbye I will never forget” | He’s gone … beyond that sky … |
Four | Basic parameters + 10% | All parameters except SPD + 10% |
Five | Mastering the sub-magic “Magic Force” | INT + 10% of party monster magic weapon equipped characters |
6 | Basic parameters + 10% | All parameters except SPD + 10% |
7 | Acquisition of sub-magic “special skill strengthening constitution” | Damage done by yourself with a special move + 45% |
8 | Basic parameters + 10% | All parameters except SPD + 10% |
9 | Basic parameters + 10% | All parameters except SPD + 10% |
Ten | Basic parameters + 10% | All parameters except SPD + 10% |
Ghost Tribe C
Number of times | Details of remodeling | Details |
---|---|---|
1 | Mastering the sub-magic “magic recovery” | My consumption SP-7% |
2 | Basic parameters + 10% | All parameters except SPD + 10% |
3 | Mastering the unique technique “Goodbye I will never forget” | He’s gone … beyond that sky … |
Four | Basic parameters + 10% | All parameters except SPD + 10% |
Five | Mastering the sub-magic “Magic Force” | INT + 10% of party monster magic weapon equipped characters |
6 | Basic parameters + 10% | All parameters except SPD + 10% |
7 | Mastering the sub-demon “Blessing of Fire” | Damage dealt by yourself with fire attribute attack + 60% |
8 | Basic parameters + 10% | All parameters except SPD + 10% |
9 | Basic parameters + 10% | All parameters except SPD + 10% |
Ten | Basic parameters + 10% | All parameters except SPD + 10% |
Ghost Tribe D
Number of times | Details of remodeling | Details |
---|---|---|
1 | Mastering the sub-magic “magic recovery” | My consumption SP-7% |
2 | Basic parameters + 10% | All parameters except SPD + 10% |
3 | Mastering the unique technique “Goodbye I will never forget” | He’s gone … beyond that sky … |
Four | Basic parameters + 10% | All parameters except SPD + 10% |
Five | Mastering the sub-demon “Cast Mastery” | At the beginning of the battle, your INT + 16% (3 turns) |
6 | Basic parameters + 10% | All parameters except SPD + 10% |
7 | Mastering the sub-demon “Blessing of Fire” | Damage dealt by yourself with fire attribute attack + 60% |
8 | Basic parameters + 10% | All parameters except SPD + 10% |
9 | Basic parameters + 10% | All parameters except SPD + 10% |
Ten | Basic parameters + 10% | All parameters except SPD + 10% |
Potential
No. | Learning conditions | Enhancement content | Details |
---|---|---|---|
1 | Trials of the Ghosts 1 Battle | Strengthening basic parameters | INT + 10% |
2 | 3 Bishop Tips | Strengthening basic parameters | All parameters except SPD + 5% |
3 | Trials of the Ghosts 3 Battle | Strengthening basic parameters | HP + 20% |
Four | 5 Bishop Tips | Strengthening basic parameters | All parameters except SPD + 5% |
Five | Trials of the ghosts 5 battles | Increase in initial SP | SP + 5 |
6 | 7 Bishop Tips | SPD enhancement | SPD + 1 |
7 | Trials of the ghosts 7 battles | Strengthening basic parameters | DEF + 5% |
8 | 9 Bishop Tips | Strengthening basic parameters | RES + 5% |
9 | 11 Bishop Tips | Strengthening unique skills | Goodbye I will never forget [INT + 30% (3 turns) added] |
Ten | Trials of the ghosts 10 battles | Strengthening basic parameters | All parameters except SPD + 10% |