Various data of characters and demons of “Makai Senki Disgaea RPG” are posted.
A | B |
---|---|
![]() | ![]() |
C | D |
![]() | ![]() |
Basic information
Type | Monster type | sex | male |
---|---|---|---|
Latent | Bishop | CV | ― |
Prinny coin | 0 (at the time of discharge) | ||
Description | A demon with a distinctive pumpkin head. He looks humorous, but his personality is ruthless and brutal. |
CLASS change
Rarity | name |
---|---|
★★ | pumpkin |
★★★ | decoy |
★★★★ | Mandrake |
★★★★★ | Scarecrow |
★★★★★★ | Jack |
Basic parameters
level | 1 (initial value) | 9999 (maximum value) |
---|---|---|
HP | 73 | 25505100 |
ATK | 27 | 9001950 |
DEF | twenty one | 6001800 |
INT | twenty four | 7501950 |
RES | 18 | 6001350 |
SPD | 52 | 52 |
* The maximum value is for rarity ★★★★★★
Critical (for bare hands)
CRT | Four% | CRD | 125% |
---|
Attribute resistance
fire | water | Wind | Star |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
-50% | 0% | 0% | -twenty five% |
Weapon proficiency
sword | fist | spear | bow | gun | axe | Cane | Power | Knowledge |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Ten | 8 |
* The maximum level at the time of acquisition is posted.
Character-specific technique
name | ||||||
---|---|---|---|---|---|---|
Master | SP | power | range | attribute | Dependence | effect |
Jackknife Jr. | ||||||
Lv1 | 20 (13) | E (D) | Single enemy | ― | ATK | ― |
…… Your back is away, right? | ||||||
Daniel’s Jack | ||||||
Lv50 | 40 (31) | C (B) | Single enemy | ― | ATK | ― |
…… Can you follow me? | ||||||
Jack the Ripper | ||||||
Lv200 | 50 (39) | B (B +) | Single enemy | ― | ATK | Forgetting effect |
Beware of dark pumpkins lurking in the shadows of the night | ||||||
Jackpot 4U | ||||||
Demon remodeling | 70 (58) | S (S +) | Single enemy | ― | ATK | ― |
Techniques that the whole world longs for * However, only for pumpkin lovers |
* () When the special move level is the maximum in parentheses
Magic
name | ||||||
---|---|---|---|---|---|---|
Master | SP | power | range | attribute | Dependence | effect |
sleep | ||||||
Lv4 | 25 (14) | ― | Single enemy | ― | ― | Gives sleep effect |
Puts the target in a “sleep” state (lasting 3 turns) | ||||||
Wind | ||||||
Lv9 | 20 (13) | E (D) | Single enemy | ![]() | INT | ― |
Damage with the magic of the wind (1st stage) | ||||||
Mahuge | ||||||
Lv15 | 15 (6) | ― | Single enemy | ― | ― | Forgetting effect |
Puts the target in the “Forgot” state (lasts 3 turns) | ||||||
Magic barrier | ||||||
Lv22 | 10 (3) | ― | Ajimono | ― | ― | RES + 20 (35)% |
Raise the target’s RES (lasting 3 turns) | ||||||
Mega Wind | ||||||
Lv30 | 40 (31) | F (F +) | All enemies | ![]() | INT | ― |
Damage with the magic of the wind (2nd stage) | ||||||
Mega Mahuge | ||||||
Lv40 | 45 (35) | ― | All enemies | ― | ― | Forgetting effect |
Puts the whole in a “forgot” state (lasts 2 turns) |
* () When the special move level is the maximum in parentheses
* Human type is learned according to the weapon skill level of the wand, and monster type is learned according to the weapon skill level of monster magic.
Magic ability
Demon Tribe A
Type | Ability-Name | effect |
---|---|---|
Maine | Bad trip | Recovery amount of all enemies -20% |
sub | One-shot deadly team | Damage dealt by a party with a single attack + 10% |
sub | Special skill strengthening constitution | Damage done by yourself with a special move + 45% |
sub | Offense mastery | At the beginning of the battle, your ATK + 16% (3 turns) |
Demon Tribe B
Type | Ability-Name | effect |
---|---|---|
Maine | Bad trip | Recovery amount of all enemies -20% |
sub | One-shot deadly team | Damage dealt by a party with a single attack + 10% |
sub | Driving training | Damage that you do with a normal attack + 60% |
sub | Offense mastery | At the beginning of the battle, your ATK + 16% (3 turns) |
Demon C
Type | Ability-Name | effect |
---|---|---|
Maine | Bad trip | Recovery amount of all enemies -20% |
sub | One-shot deadly team | Damage dealt by a party with a single attack + 10% |
sub | Driving training | Damage that you do with a normal attack + 60% |
sub | Attack accelerator | At the beginning of the turn, your ATK + 4% (3 turns) |
Demon Tribe D
Type | Ability-Name | effect |
---|---|---|
Maine | Bad trip | Recovery amount of all enemies -20% |
sub | One-shot deadly team | Damage dealt by a party with a single attack + 10% |
sub | Special skill strengthening constitution | Damage done by yourself with a special move + 45% |
sub | Attack accelerator | At the beginning of the turn, your ATK + 4% (3 turns) |
Demon remodeling
Demon Tribe A
Number of times | Details of remodeling | Details |
---|---|---|
1 | Mastering the sub-demon “One-shot Special Team” | Damage dealt by a party with a single attack + 10% |
2 | Basic parameters + 10% | All parameters except SPD + 10% |
3 | Mastering the unique technique “Jackpot 4U” | Techniques that the whole world longs for * However, only for pumpkin lovers |
Four | Basic parameters + 10% | All parameters except SPD + 10% |
Five | Acquisition of sub-magic “special skill strengthening constitution” | Damage done by yourself with a special move + 45% |
6 | Basic parameters + 10% | All parameters except SPD + 10% |
7 | Mastering the sub-demon “Offense Mastery” | At the beginning of the battle, your ATK + 16% (3 turns) |
8 | Basic parameters + 10% | All parameters except SPD + 10% |
9 | Basic parameters + 10% | All parameters except SPD + 10% |
Ten | Basic parameters + 10% | All parameters except SPD + 10% |
Demon Tribe B
Number of times | Details of remodeling | Details |
---|---|---|
1 | Mastering the sub-demon “One-shot Special Team” | Damage dealt by a party with a single attack + 10% |
2 | Basic parameters + 10% | All parameters except SPD + 10% |
3 | Mastering the unique technique “Jackpot 4U” | Techniques that the whole world longs for * However, only for pumpkin lovers |
Four | Basic parameters + 10% | All parameters except SPD + 10% |
Five | Acquisition of sub-demon “driving training” | Damage that you do with a normal attack + 60% |
6 | Basic parameters + 10% | All parameters except SPD + 10% |
7 | Mastering the sub-demon “Offense Mastery” | At the beginning of the battle, your ATK + 16% (3 turns) |
8 | Basic parameters + 10% | All parameters except SPD + 10% |
9 | Basic parameters + 10% | All parameters except SPD + 10% |
Ten | Basic parameters + 10% | All parameters except SPD + 10% |
Demon C
Number of times | Details of remodeling | Details |
---|---|---|
1 | Mastering the sub-demon “One-shot Special Team” | Damage dealt by a party with a single attack + 10% |
2 | Basic parameters + 10% | All parameters except SPD + 10% |
3 | Mastering the unique technique “Jackpot 4U” | Techniques that the whole world longs for * However, only for pumpkin lovers |
Four | Basic parameters + 10% | All parameters except SPD + 10% |
Five | Acquisition of sub-demon “driving training” | Damage that you do with a normal attack + 60% |
6 | Basic parameters + 10% | All parameters except SPD + 10% |
7 | Mastering the sub-demon “Attack Accelerator” | At the beginning of the turn, your ATK + 4% (3 turns) |
8 | Basic parameters + 10% | All parameters except SPD + 10% |
9 | Basic parameters + 10% | All parameters except SPD + 10% |
Ten | Basic parameters + 10% | All parameters except SPD + 10% |
Demon Tribe D
Number of times | Details of remodeling | Details |
---|---|---|
1 | Mastering the sub-demon “One-shot Special Team” | Damage dealt by a party with a single attack + 10% |
2 | Basic parameters + 10% | All parameters except SPD + 10% |
3 | Mastering the unique technique “Jackpot 4U” | Techniques that the whole world longs for * However, only for pumpkin lovers |
Four | Basic parameters + 10% | All parameters except SPD + 10% |
Five | Acquisition of sub-magic “special skill strengthening constitution” | Damage done by yourself with a special move + 45% |
6 | Basic parameters + 10% | All parameters except SPD + 10% |
7 | Mastering the sub-demon “Attack Accelerator” | At the beginning of the turn, your ATK + 4% (3 turns) |
8 | Basic parameters + 10% | All parameters except SPD + 10% |
9 | Basic parameters + 10% | All parameters except SPD + 10% |
Ten | Basic parameters + 10% | All parameters except SPD + 10% |
Potential
No. | Learning conditions | Enhancement content | Details |
---|---|---|---|
1 | Trial of the Demon Tribe 1 Battle | Strengthening basic parameters | ATK + 10% |
2 | 3 Bishop Tips | Strengthening basic parameters | All parameters except SPD + 5% |
3 | Trials of the Demon Tribe 3 Battle | Strengthening basic parameters | HP + 20% |
5 | 5 Bishop Tips | Strengthening basic parameters | All parameters except SPD + 5% |
6 | Trials of the Demon Tribe 5 Battle | Increase in initial SP | SP + 5 |
6 | 7 Bishop Tips | SPD enhancement | SPD + 1 |
7 | Trials of the Demon Tribe 7 Battle | Strengthening basic parameters | DEF + 5% |
8 | 9 Bishop Tips | Strengthening basic parameters | RES + 5% |
9 | 11 Bishop Tips | Strengthening unique skills | Jackpot 4U [SPD + 30% (3 turns) added] |
10 | Trials of the Demon Tribe 10 Battles | Strengthening basic parameters | All parameters except SPD + 10% |