Various data of the characters of “Makai Senki Disgaea RPG” and the Masho tribe are posted.
A | B |
---|---|
![]() | ![]() |
C | D |
![]() | ![]() |
Basic information
Type | Monster type | sex | male |
---|---|---|---|
Latent | Bishop | CV | ― |
Prinny coin | 200 (at the time of discharge) | ||
Description | An insect-type low-ranking demon that dances in the sky. When he feels dangerous, he scatters toxic limpun and escapes at a glance. |
CLASS change
Rarity | name |
---|---|
★★★ | Messenger |
★★★★ | Watcher |
★★★★★ | observer |
★★★★★★ | Bringer |
Basic parameters
level | 1 (initial value) | 9999 (maximum value) |
---|---|---|
HP | 90 | 30006000 |
ATK | 28 | 9001950 |
DEF | twenty three | 7501500 |
INT | 28 | 9001950 |
RES | 34 | 10502400 |
SPD | 52 | 52 |
* The maximum value is for rarity ★★★★★★
Critical (for bare hands)
CRT | Four% | CRD | 125% |
---|
Attribute resistance
fire | water | Wind | Star |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
+ 25% | + 25% | -50% | 0% |
Weapon proficiency
sword | fist | spear | bow | gun | axe | Cane | Power | Knowledge |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Ten | 9 |
* The maximum level at the time of acquisition is posted.
Character-specific technique
name | ||||||
---|---|---|---|---|---|---|
Master | SP | power | range | attribute | Dependence | effect |
Lepidoptera | ||||||
Lv1 | 20 (13) | E (D) | Single enemy | ― | ATK | Add poison effect |
The deadly poison powder robs you of your life | ||||||
Sonic Wave | ||||||
Lv50 | 50 (39) | F + (E) | All enemies | ― | ATK | Add paralysis effect |
A great shock wave makes your ears keen | ||||||
Kirimomi dive | ||||||
Lv200 | 50 (39) | B (B +) | Single enemy | ― | ATK | Forgetting effect |
I feel like I can fly anywhere with you | ||||||
Simurgh | ||||||
Demon remodeling | 90 (74) | C (B) | All enemies | ― | ATK | ― |
I’m squeezed by a huge phoenix |
* () When the special move level is the maximum in parentheses
Magic
name | ||||||
---|---|---|---|---|---|---|
Master | SP | power | range | attribute | Dependence | effect |
Mahi | ||||||
Lv4 | 25 (14) | ― | Single enemy | ― | ― | Add paralysis effect |
Puts the target in a “mahi” state (lasting 2 turns) | ||||||
fire | ||||||
Lv9 | 20 (13) | E (D) | Single enemy | ![]() | INT | ― |
Damage with the magical power of fire (1st stage) | ||||||
sleep | ||||||
Lv15 | 25 (14) | ― | Single enemy | ― | ― | Gives sleep effect |
Puts the target in a “sleep” state (lasting 3 turns) | ||||||
Speed down | ||||||
Lv22 | 10 (3) | ― | Single enemy | ― | ― | SPD-20 (35)% |
Lowers the target’s SPD (lasts 3 turns) | ||||||
Megafire | ||||||
Lv30 | 40 (31) | F (F +) | All enemies | ![]() | INT | ― |
Damage with the magical power of fire (2nd stage) | ||||||
Mega Mahi | ||||||
Lv40 | 65 (50) | ― | All enemies | ― | ― | Add paralysis effect |
Puts the whole in a “mahi” state (lasts 1 turn) |
* () When the special move level is the maximum in parentheses
* Human type is learned according to the weapon skill level of the wand, and monster type is learned according to the weapon skill level of monster magic.
Magic ability
Masho Tribe A
Type | Ability-Name | effect |
---|---|---|
Maine | Miasma scales | DEF / RES-8% of all enemies |
sub | Lance guard | Damage you receive from characters equipped with spear weapons-40% |
sub | Special skill enhancement field | Damage dealt by party monster characters with special moves + 10% |
sub | Mahi prevention | I am paralyzed |
Masho Tribe B
Type | Ability-Name | effect |
---|---|---|
Maine | Miasma scales | DEF / RES-8% of all enemies |
sub | Lance guard | Damage you receive from characters equipped with spear weapons-40% |
sub | Epidemic epidemic | Recovery amount of all enemies-22% |
sub | Mahi prevention | I am paralyzed |
Masho C
Type | Ability-Name | effect |
---|---|---|
Maine | Miasma scales | DEF / RES-8% of all enemies |
sub | Lance guard | Damage you receive from characters equipped with spear weapons-40% |
sub | Epidemic epidemic | Recovery amount of all enemies-22% |
sub | Sleep prevention | I sleep invalid |
Masho Tribe D
Type | Ability-Name | effect |
---|---|---|
Maine | Miasma scales | DEF / RES-8% of all enemies |
sub | Lance guard | Damage you receive from characters equipped with spear weapons-40% |
sub | Special skill enhancement field | Damage dealt by party monster characters with special moves + 10% |
sub | Sleep prevention | I sleep invalid |
Demon remodeling
Masho Tribe A
Number of times | Details of remodeling | Details |
---|---|---|
1 | Mastering the sub-demon “Lance Guard” | Damage you receive from characters equipped with spear weapons-40% |
2 | Basic parameters + 25% | All parameters except SPD + 25% |
3 | Mastering the unique technique “Simurgh” | I’m squeezed by a huge phoenix |
Four | Basic parameters + 10% | All parameters except SPD + 10% |
Five | Acquisition of sub-magic “special skill strengthening field” | Damage dealt by party monster characters with special moves + 10% |
6 | Basic parameters + 25% | All parameters except SPD + 25% |
7 | Acquisition of sub-demon “prevention of mahi” | I am paralyzed |
8 | Basic parameters + 10% | All parameters except SPD + 10% |
9 | Basic parameters + 10% | All parameters except SPD + 10% |
Ten | Basic parameters + 10% | All parameters except SPD + 10% |
Masho Tribe B
Number of times | Details of remodeling | Details |
---|---|---|
1 | Mastering the sub-demon “Lance Guard” | Damage you receive from characters equipped with spear weapons-40% |
2 | Basic parameters + 25% | All parameters except SPD + 25% |
3 | Mastering the unique technique “Simurgh” | I’m squeezed by a huge phoenix |
Four | Basic parameters + 10% | All parameters except SPD + 10% |
Five | Mastering the sub-demon “Pesticide epidemic” | Recovery amount of all enemies-22% |
6 | Basic parameters + 25% | All parameters except SPD + 25% |
7 | Acquisition of sub-demon “prevention of mahi” | I am paralyzed |
8 | Basic parameters + 10% | All parameters except SPD + 10% |
9 | Basic parameters + 10% | All parameters except SPD + 10% |
Ten | Basic parameters + 10% | All parameters except SPD + 10% |
Masho C
Number of times | Details of remodeling | Details |
---|---|---|
1 | Mastering the sub-demon “Lance Guard” | Damage you receive from characters equipped with spear weapons-40% |
2 | Basic parameters + 25% | All parameters except SPD + 25% |
3 | Mastering the unique technique “Simurgh” | I’m squeezed by a huge phoenix |
Four | Basic parameters + 10% | All parameters except SPD + 10% |
Five | Mastering the sub-demon “Pesticide epidemic” | Recovery amount of all enemies-22% |
6 | Basic parameters + 25% | All parameters except SPD + 25% |
7 | Acquisition of sub-demon “sleep prevention” | I sleep invalid |
8 | Basic parameters + 10% | All parameters except SPD + 10% |
9 | Basic parameters + 10% | All parameters except SPD + 10% |
Ten | Basic parameters + 10% | All parameters except SPD + 10% |
Masho Tribe D
Number of times | Details of remodeling | Details |
---|---|---|
1 | Mastering the sub-demon “Lance Guard” | Damage you receive from characters equipped with spear weapons-40% |
2 | Basic parameters + 25% | All parameters except SPD + 25% |
3 | Mastering the unique technique “Simurgh” | I’m squeezed by a huge phoenix |
Four | Basic parameters + 10% | All parameters except SPD + 10% |
Five | Acquisition of sub-magic “special skill strengthening field” | Damage dealt by party monster characters with special moves + 10% |
6 | Basic parameters + 25% | All parameters except SPD + 25% |
7 | Acquisition of sub-demon “sleep prevention” | I sleep invalid |
8 | Basic parameters + 10% | All parameters except SPD + 10% |
9 | Basic parameters + 10% | All parameters except SPD + 10% |
Ten | Basic parameters + 10% | All parameters except SPD + 10% |
Potential
No. | Learning conditions | Enhancement content | Details |
---|---|---|---|
1 | Trials of the Masho Tribe 1 Battle | Strengthening basic parameters | ATK + 5% |
2 | 5 Bishop Tips | Strengthening unique skills | Sonic Wave [SP-4] |
3 | Trials of the Masho Tribe 3 Battle | Strengthening basic parameters | HP + 20% |
Four | 7 Bishop Tips | Strengthening basic parameters | All parameters except SPD + 5% |
Five | Trials of the Masho Tribe 5 Battle | Increase in initial SP | SP + 5 |
6 | 9 Bishop Tips | SPD enhancement | SPD + 1 |
7 | Trials of the Masho Tribe 7 Battle | Strengthening basic parameters | DEF + 5% |
8 | 11 Bishop Tips | Strengthening basic parameters | RES + 15% |
9 | 13 Bishop Tips | Strengthening unique skills | Simurgh [RES + 30% (3 turns) added] |
Ten | Trials of the Masho Tribe 10 Battles | Strengthening basic parameters | All parameters except SPD + 10% |