Various data of the character of “Makai Senki Disgaea RPG” and the nine-tailed tribe are posted.
A | B |
---|---|
![]() | ![]() |
C | D |
![]() | ![]() |
Basic information
Type | Monster type | sex | Woman |
---|---|---|---|
Latent | Queen | CV | ― |
Prinny coin | 200 (at the time of discharge) | ||
Description | A fox with nine tails. It is thought by the people around him that he is a demon who is good at fortune-telling, but he rarely shows his true power. |
CLASS change
Rarity | name |
---|---|
★★★ | Gen fox |
★★★★ | Sky fox |
★★★★★ | Fox fox |
★★★★★★ | Tenko |
Basic parameters
level | 1 (initial value) | 9999 (maximum value) |
---|---|---|
HP | 94 | 30006600 |
ATK | twenty four | 7501650 |
DEF | 26 | 7501950 |
INT | 32 | 10502100 |
RES | 29 | 9002100 |
SPD | 51 | 51 |
* The maximum value is for rarity ★★★★★★
Critical (for bare hands)
CRT | Four% | CRD | 125% |
---|
Attribute resistance
fire | water | Wind | Star |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
+ 50% | -twenty five% | + 25% | + 25% |
Weapon proficiency
sword | fist | spear | bow | gun | axe | Cane | Power | Knowledge |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Five | Ten |
* The maximum level at the time of acquisition is posted.
Character-specific technique
name | ||||||
---|---|---|---|---|---|---|
Master | SP | power | range | attribute | Dependence | effect |
Haze purple smoke | ||||||
Lv1 | 20 (13) | E (D) | Single enemy | ![]() | INT | ― |
Tobacco has been 20 years old! | ||||||
Sesshoseki Legend | ||||||
Lv50 | 40 (31) | C (B) | Single enemy | ― | INT | ― |
I can’t talk without tears. Prepare a handkerchief | ||||||
Sacrificial pillar of fire | ||||||
Lv200 | 65 (52) | E (D) | All enemies | ![]() | INT | ― |
All right! It’s hot only at the beginning | ||||||
Release mythical power | ||||||
Demon remodeling | 90 (74) | C (B) | All enemies | ![]() | INT | ― |
I’ll show you the true power of Warawa ♪ |
* () When the special move level is the maximum in parentheses
Magic
name | ||||||
---|---|---|---|---|---|---|
Master | SP | power | range | attribute | Dependence | effect |
Star | ||||||
Lv4 | 20 (13) | E (D) | Single enemy | ![]() | INT | ― |
Damage with the power of the universe (1st stage) | ||||||
Magic up | ||||||
Lv9 | 10 (3) | ― | Ajimono | ― | ― | INT + 20 (35)% |
Raise the target INT (lasting 3 turns) | ||||||
Megastar | ||||||
Lv15 | 40 (31) | F (F +) | All enemies | ![]() | INT | ― |
Damage with the power of the universe (2nd stage) | ||||||
Resist break | ||||||
Lv22 | 10 (3) | ― | Single enemy | ― | ― | RES-20 (35)% |
Lower the target’s RES (lasting 3 turns) | ||||||
Gigastar | ||||||
Lv30 | 50 (39) | F + (E) | All enemies | ![]() | INT | ― |
Damage with the power of the universe (3rd stage) | ||||||
Omega star | ||||||
Lv40 | 65 (52) | E (D) | All enemies | ![]() | INT | ― |
Damage with the power of the universe (4th stage) |
* () When the special move level is the maximum in parentheses
* Human type is learned according to the weapon skill level of the wand, and monster type is learned according to the weapon skill level of monster magic.
Magic ability
Nine-tailed tribe A
Type | Ability-Name | effect |
---|---|---|
Maine | Blinking stars | Damage dealt by the party with a star attack + 12% |
sub | Cast mastery | At the beginning of the battle, your INT + 32% (3 turns) |
sub | Star body | Damage you receive from star attacks-40% |
sub | Prevention of forgetting | I forgot to invalidate |
Nine-tailed tribe B
Type | Ability-Name | effect |
---|---|---|
Maine | Blinking stars | Damage dealt by the party with a star attack + 12% |
sub | Cast mastery | At the beginning of the battle, your INT + 32% (3 turns) |
sub | Mofumofu Barrier | Damage you receive from magic attacks-40% |
sub | Prevention of forgetting | I forgot to invalidate |
Nine-tailed tribe C
Type | Ability-Name | effect |
---|---|---|
Maine | Blinking stars | Damage dealt by the party with a star attack + 12% |
sub | Cast mastery | At the beginning of the battle, your INT + 32% (3 turns) |
sub | Mofumofu Barrier | Damage you receive from magic attacks-40% |
sub | Blessing of the stars | Damage dealt by yourself with a star attribute attack + 50% |
Nine-tailed tribe D
Type | Ability-Name | effect |
---|---|---|
Maine | Blinking stars | Damage dealt by the party with a star attack + 12% |
sub | Cast mastery | At the beginning of the battle, your INT + 32% (3 turns) |
sub | Star body | Damage you receive from star attacks-40% |
sub | Blessing of the stars | Damage dealt by yourself with a star attribute attack + 50% |
Demon remodeling
Nine-tailed tribe A
Number of times | Details of remodeling | Details |
---|---|---|
1 | Mastering the sub-demon “Cast Mastery” | At the beginning of the battle, your INT + 32% (3 turns) |
2 | Basic parameters + 25% | All parameters except SPD + 25% |
3 | Mastering the unique technique “Liberation of Mythical Power” | I’ll show you the true power of Warawa ♪ |
Four | Basic parameters + 10% | All parameters except SPD + 10% |
Five | Mastering the sub-demon “Star Body” | Damage you receive from star attacks-40% |
6 | Basic parameters + 25% | All parameters except SPD + 25% |
7 | Acquisition of sub-demon “prevention of forgetting” | I forgot to invalidate |
8 | Basic parameters + 10% | All parameters except SPD + 10% |
9 | Basic parameters + 10% | All parameters except SPD + 10% |
Ten | Basic parameters + 10% | All parameters except SPD + 10% |
Nine-tailed tribe B
Number of times | Details of remodeling | Details |
---|---|---|
1 | Mastering the sub-demon “Cast Mastery” | At the beginning of the battle, your INT + 32% (3 turns) |
2 | Basic parameters + 25% | All parameters except SPD + 25% |
3 | Mastering the unique technique “Liberation of Mythical Power” | I’ll show you the true power of Warawa ♪ |
Four | Basic parameters + 10% | All parameters except SPD + 10% |
Five | Mastering the sub-demon “Mofumofu Barrier” | Damage you receive from magic attacks-40% |
6 | Basic parameters + 25% | All parameters except SPD + 25% |
7 | Acquisition of sub-demon “prevention of forgetting” | I forgot to invalidate |
8 | Basic parameters + 10% | All parameters except SPD + 10% |
9 | Basic parameters + 10% | All parameters except SPD + 10% |
Ten | Basic parameters + 10% | All parameters except SPD + 10% |
Nine-tailed tribe C
Number of times | Details of remodeling | Details |
---|---|---|
1 | Mastering the sub-demon “Cast Mastery” | At the beginning of the battle, your INT + 32% (3 turns) |
2 | Basic parameters + 25% | All parameters except SPD + 25% |
3 | Mastering the unique technique “Liberation of Mythical Power” | I’ll show you the true power of Warawa ♪ |
Four | Basic parameters + 10% | All parameters except SPD + 10% |
Five | Mastering the sub-demon “Mofumofu Barrier” | Damage you receive from magic attacks-40% |
6 | Basic parameters + 25% | All parameters except SPD + 25% |
7 | Mastering the sub-demon “Blessing of the Stars” | Damage dealt by yourself with a star attribute attack + 50% |
8 | Basic parameters + 10% | All parameters except SPD + 10% |
9 | Basic parameters + 10% | All parameters except SPD + 10% |
Ten | Basic parameters + 10% | All parameters except SPD + 10% |
Nine-tailed tribe D
Number of times | Details of remodeling | Details |
---|---|---|
1 | Mastering the sub-demon “Cast Mastery” | At the beginning of the battle, your INT + 32% (3 turns) |
2 | Basic parameters + 25% | All parameters except SPD + 25% |
3 | Mastering the unique technique “Liberation of Mythical Power” | I’ll show you the true power of Warawa ♪ |
Four | Basic parameters + 10% | All parameters except SPD + 10% |
Five | Mastering the sub-demon “Star Body” | Damage you receive from star attacks-40% |
6 | Basic parameters + 25% | All parameters except SPD + 25% |
7 | Mastering the sub-demon “Blessing of the Stars” | Damage dealt by yourself with a star attribute attack + 50% |
8 | Basic parameters + 10% | All parameters except SPD + 10% |
9 | Basic parameters + 10% | All parameters except SPD + 10% |
Ten | Basic parameters + 10% | All parameters except SPD + 10% |
Potential
No. | Learning conditions | Enhancement content | Details |
---|---|---|---|
1 | Nine-tailed Trials 1 Battle | Strengthening basic parameters | INT + 10% |
2 | 5 Queen’s Tips | Strengthening unique skills | Sacrificial Pillar of Fire [SP-4] |
3 | Nine-tailed Trials 3 Battle | Strengthening basic parameters | HP + 20% |
Four | 7 queen tips | Strengthening basic parameters | All parameters except SPD + 5% |
Five | Nine-tailed Trials 5 Battle | Increase in initial SP | SP + 5 |
6 | 9 queen tips | SPD enhancement | SPD + 1 |
7 | Nine-tailed Trials 7 Battle | Strengthening basic parameters | DEF + 5% |
8 | 11 Queen’s Tips | Strengthening basic parameters | RES + 5% |
9 | 13 Queen’s Tips | Strengthening unique skills | Mythical power release [INT + 30% (3 turns) added] |
Ten | Nine-tailed Trials 10 Battles | Strengthening basic parameters | All parameters except SPD + 10% |