Various data of the characters of “Makai Senki Disgaea RPG” and the Gunmajin tribe are posted.
A | B |
---|---|
![]() | ![]() |
C | D |
![]() | ![]() |
Basic information
Type | Monster type | sex | male |
---|---|---|---|
Latent | Night | CV | ― |
Prinny coin | 200 (at the time of discharge) | ||
Description | A senior demon who likes destruction and chaos. He is eager to improve his own abilities, and his passion is enough to remodel his own body. |
CLASS change
Rarity | name |
---|---|
★★★ | Gambiel |
★★★★ | Adonakiel |
★★★★★ | Welkiel |
★★★★★★ | Ambriel |
Basic parameters
level | 1 (initial value) | 9999 (maximum value) |
---|---|---|
HP | 121 | 39008399 |
ATK | 32 | 10502100 |
DEF | 27 | 9001800 |
INT | twenty two | 6001800 |
RES | twenty three | 7501500 |
SPD | 62 | 62 |
* The maximum value is for rarity ★★★★★★
Critical (for bare hands)
CRT | Four% | CRD | 125% |
---|
Attribute resistance
fire | water | Wind | Star |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
+ 50% | -twenty five% | -twenty five% | -twenty five% |
Weapon proficiency
sword | fist | spear | bow | gun | axe | Cane | Power | Knowledge |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | Ten | Four |
* The maximum level at the time of acquisition is posted.
Character-specific technique
name | ||||||
---|---|---|---|---|---|---|
Master | SP | power | range | attribute | Dependence | effect |
ignition | ||||||
Lv1 | 20 (13) | E (D) | Single enemy | ![]() | ATK | ― |
You can take the remote control of the TV at a distance | ||||||
Super annihilation laser | ||||||
Lv50 | 50 (39) | F + (E) | All enemies | ![]() | ATK | ― |
If it doesn’t disappear … I’m sorry | ||||||
Gun magic catapult | ||||||
Lv200 | 50 (39) | B (B +) | Single enemy | ![]() | ATK | ― |
Well, how do you use the belly ball! | ||||||
Forbidden Barrier / Shooting Seal | ||||||
Demon remodeling | 90 (74) | C (B) | All enemies | ![]() | ATK | ― |
The final mystery of the Gunmajin tribe that forcibly engraves death marks on all enemies |
* () When the special move level is the maximum in parentheses
Magic
name | ||||||
---|---|---|---|---|---|---|
Master | SP | power | range | attribute | Dependence | effect |
fire | ||||||
Lv4 | 20 (13) | E (D) | Single enemy | ![]() | INT | ― |
Damage with the magical power of fire (1st stage) | ||||||
Armor Break | ||||||
Lv9 | 10 (3) | ― | Single enemy | ― | ― | DEF-20 (35)% |
Lower the target’s DEF (lasting 3 turns) | ||||||
Megafire | ||||||
Lv15 | 40 (31) | F (F +) | All enemies | ![]() | INT | ― |
Damage with the magical power of fire (2nd stage) | ||||||
cool down | ||||||
Lv22 | 10 (3) | ― | Single enemy | ― | ― | ATK-20 (35)% |
Lower the target ATK (lasting 3 turns) | ||||||
Mega Armor Break | ||||||
Lv30 | 20 (13) | ― | Single enemy | ― | ― | DEF-40 (55)% |
Significantly lowers the target’s DEF (lasts 3 turns) | ||||||
Omega fire | ||||||
Lv40 | 65 (52) | E (D) | All enemies | ![]() | INT | ― |
Damage with the magical power of fire (4th stage) |
* () When the special move level is the maximum in parentheses
* Human type is learned according to the weapon skill level of the wand, and monster type is learned according to the weapon skill level of monster magic.
Magic ability
Gun Demon God A
Type | Ability-Name | effect |
---|---|---|
Maine | Penetration bullet | DEF-10% of all enemies |
sub | Gale blessing | At the end of the turn, your action gauge +120 |
sub | Attack canceller | At the beginning of the turn, ATK-25% of the enemy character with the first action gauge (2 turns) |
sub | Starlight | Damage dealt by the party with a star attack + 15% |
Gun Demon God B
Type | Ability-Name | effect |
---|---|---|
Maine | Penetration bullet | DEF-10% of all enemies |
sub | Gale blessing | At the end of the turn, your action gauge +120 |
sub | Interpersonal barrier break | At the beginning of the turn, DEF-14% of enemy characters (1 turn) |
sub | Starlight | Damage dealt by the party with a star attack + 15% |
Gun Demon C
Type | Ability-Name | effect |
---|---|---|
Maine | Penetration bullet | DEF-10% of all enemies |
sub | Gale blessing | At the end of the turn, your action gauge +120 |
sub | Interpersonal barrier break | At the beginning of the turn, DEF-14% of enemy characters (1 turn) |
sub | Anti-elements | Damage you receive from attribute attacks-50% |
Gun Demon God D
Type | Ability-Name | effect |
---|---|---|
Maine | Penetration bullet | DEF-10% of all enemies |
sub | Gale blessing | At the end of the turn, your action gauge +120 |
sub | Attack canceller | At the beginning of the turn, ATK-25% of the enemy character with the first action gauge (2 turns) |
sub | Anti-elements | Damage you receive from attribute attacks-50% |
Demon remodeling
Gun Demon God A
Number of times | Details of remodeling | Details |
---|---|---|
1 | Mastering the sub-demon “Gale Blessing” | At the end of the turn, your action gauge +120 |
2 | Basic parameters + 25% | All parameters except SPD + 25% |
3 | Mastering the unique technique “Forbidden Barrier / Shooting Seal” | The final mystery of the Gunmajin tribe that forcibly engraves death marks on all enemies |
Four | Basic parameters + 10% | All parameters except SPD + 10% |
Five | Mastering the sub-demon “Attack Canceller” | At the beginning of the turn, ATK-25% of the enemy character with the first action gauge (2 turns) |
6 | Basic parameters + 25% | All parameters except SPD + 25% |
7 | Mastering the sub-demon “Starlight” | Damage dealt by the party with a star attack + 15% |
8 | Basic parameters + 10% | All parameters except SPD + 10% |
9 | Basic parameters + 10% | All parameters except SPD + 10% |
Ten | Basic parameters + 10% | All parameters except SPD + 10% |
Gun Demon God B
Number of times | Details of remodeling | Details |
---|---|---|
1 | Mastering the sub-demon “Gale Blessing” | At the end of the turn, your action gauge +120 |
2 | Basic parameters + 25% | All parameters except SPD + 25% |
3 | Mastering the unique technique “Forbidden Barrier / Shooting Seal” | The final mystery of the Gunmajin tribe that forcibly engraves death marks on all enemies |
Four | Basic parameters + 10% | All parameters except SPD + 10% |
Five | Mastering the sub-demon “Personal Barrier Break” | At the beginning of the turn, DEF-14% of enemy characters (1 turn) |
6 | Basic parameters + 25% | All parameters except SPD + 25% |
7 | Mastering the sub-demon “Starlight” | Damage dealt by the party with a star attack + 15% |
8 | Basic parameters + 10% | All parameters except SPD + 10% |
9 | Basic parameters + 10% | All parameters except SPD + 10% |
Ten | Basic parameters + 10% | All parameters except SPD + 10% |
Gun Demon C
Number of times | Details of remodeling | Details |
---|---|---|
1 | Mastering the sub-demon “Gale Blessing” | At the end of the turn, your action gauge +120 |
2 | Basic parameters + 25% | All parameters except SPD + 25% |
3 | Mastering the unique technique “Forbidden Barrier / Shooting Seal” | The final mystery of the Gunmajin tribe that forcibly engraves death marks on all enemies |
Four | Basic parameters + 10% | All parameters except SPD + 10% |
Five | Mastering the sub-demon “Personal Barrier Break” | At the beginning of the turn, DEF-14% of enemy characters (1 turn) |
6 | Basic parameters + 25% | All parameters except SPD + 25% |
7 | Mastering the sub-demon “Anti-Elements” | Damage you receive from attribute attacks-50% |
8 | Basic parameters + 10% | All parameters except SPD + 10% |
9 | Basic parameters + 10% | All parameters except SPD + 10% |
Ten | Basic parameters + 10% | All parameters except SPD + 10% |
Gun Demon God D
Number of times | Details of remodeling | Details |
---|---|---|
1 | Mastering the sub-demon “Gale Blessing” | At the end of the turn, your action gauge +120 |
2 | Basic parameters + 25% | All parameters except SPD + 25% |
3 | Mastering the unique technique “Forbidden Barrier / Shooting Seal” | The final mystery of the Gunmajin tribe that forcibly engraves death marks on all enemies |
Four | Basic parameters + 10% | All parameters except SPD + 10% |
Five | Mastering the sub-demon “Attack Canceller” | At the beginning of the turn, ATK-25% of the enemy character with the first action gauge (2 turns) |
6 | Basic parameters + 25% | All parameters except SPD + 25% |
7 | Mastering the sub-demon “Anti-Elements” | Damage you receive from attribute attacks-50% |
8 | Basic parameters + 10% | All parameters except SPD + 10% |
9 | Basic parameters + 10% | All parameters except SPD + 10% |
Ten | Basic parameters + 10% | All parameters except SPD + 10% |
Potential
No. | Learning conditions | Enhancement content | Details |
---|---|---|---|
1 | Gun Demon Trial 1 Battle | Strengthening basic parameters | ATK + 5% |
2 | 5 night tips | Strengthening unique skills | Gun magic catapult [SP-4] |
3 | Gun Demon Trial 3 Battle | Strengthening basic parameters | HP + 35% |
Four | 7 night tips | Strengthening basic parameters | All parameters except SPD + 5% |
Five | Gun Demon Trial 5 Battle | Increase in initial SP | SP + 5 |
6 | 9 night tips | SPD enhancement | SPD + 1 |
7 | Gun Demon Trial 7 Battle | Strengthening basic parameters | DEF + 5% |
8 | 11 night tips | Strengthening basic parameters | RES + 5% |
9 | 13 night tips | Strengthening unique skills | Forbidden Barrier / Shooting Seal [SPD + 30% (3 turns) added] |
Ten | Gun Demon Trials 10 Battles | Strengthening basic parameters | All parameters except SPD + 10% |