Various data of the characters of “Makai Senki Disgaea RPG” and the night demons are posted.
A | B |
---|---|
![]() | ![]() |
C | D |
![]() | ![]() |
Basic information
Type | Monster type | sex | Woman |
---|---|---|---|
Latent | Queen | CV | ― |
Prinny coin | 200 (at the time of discharge) | ||
Description | A beautiful female devil who seduces a man. He is often accused of being a female devil’s enemy, but he seems to get along with the Nekomusume family. |
CLASS change
Rarity | name |
---|---|
★★★ | Lilim |
★★★★ | Succubus |
★★★★★ | Carmilla |
★★★★★★ | Hecate |
Basic parameters
level | 1 (initial value) | 9999 (maximum value) |
---|---|---|
HP | 93 | 30006450 |
ATK | 29 | 9002100 |
DEF | twenty five | 7501800 |
INT | 29 | 9002100 |
RES | 29 | 9002100 |
SPD | 50 | 50 |
* The maximum value is for rarity ★★★★★★
Critical (for bare hands)
CRT | Four% | CRD | 125% |
---|
Attribute resistance
fire | water | Wind | Star |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
+ 50% | + 25% | 0% | 0% |
Weapon proficiency
sword | fist | spear | bow | gun | axe | Cane | Power | Knowledge |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | Ten |
* The maximum level at the time of acquisition is posted.
Character-specific technique
name | ||||||
---|---|---|---|---|---|---|
Master | SP | power | range | attribute | Dependence | effect |
Hip attack | ||||||
Lv1 | 20 (13) | E (D) | Single enemy / myself | ― | INT | HP recovery small |
Reward in our industry | ||||||
Evil healing | ||||||
Lv50 | 50 (28) | ― | Wei Chuan | ― | INT | HP recovery small |
A beautiful lady will heal your body and soul | ||||||
Thunderbolt | ||||||
Lv200 | 65 (52) | E (D) | All enemies | ![]() | INT | ― |
Darling! I won’t allow cheating ♥ | ||||||
Dazzling stage | ||||||
Demon remodeling | 90 (74) | C (B) | All enemies | ― | INT | Forgetting effect |
Please do not touch the dancer |
* () When the special move level is the maximum in parentheses
Magic
name | ||||||
---|---|---|---|---|---|---|
Master | SP | power | range | attribute | Dependence | effect |
fire | ||||||
Lv4 | 20 (13) | E (D) | Single enemy | ![]() | INT | ― |
Damage with the magical power of fire (1st stage) | ||||||
Magic down | ||||||
Lv9 | 10 (3) | ― | Single enemy | ― | ― | INT-20 (35)% |
Lower the target INT (lasting 3 turns) | ||||||
Megafire | ||||||
Lv15 | 40 (31) | F (F +) | All enemies | ![]() | INT | ― |
Damage with the magical power of fire (2nd stage) | ||||||
Resist break | ||||||
Lv22 | 10 (3) | ― | Single enemy | ― | ― | RES-20 (35)% |
Lower the target’s RES (lasting 3 turns) | ||||||
Gigafire | ||||||
Lv30 | 50 (39) | F + (E) | All enemies | ![]() | INT | ― |
Damage with the magical power of fire (3rd stage) | ||||||
Omega fire | ||||||
Lv40 | 65 (52) | E (D) | All enemies | ![]() | INT | ― |
Damage with the magical power of fire (4th stage) |
* () When the special move level is the maximum in parentheses
* Human type is learned according to the weapon skill level of the wand, and monster type is learned according to the weapon skill level of monster magic.
Magic ability
Night Demon A
Type | Ability-Name | effect |
---|---|---|
Maine | Sexy aura | All abilities other than SPD of enemy male characters -7% |
sub | shame | All abilities other than your own SPD + number of party male characters x 4% |
sub | Pretty motion | Damage you receive from male characters-40% |
sub | Bone | At the beginning of the turn, INT-14% of the enemy male character (1 turn) |
Night Demon B
Type | Ability-Name | effect |
---|---|---|
Maine | Sexy aura | All abilities other than SPD of enemy male characters -7% |
sub | shame | All abilities other than your own SPD + number of party male characters x 4% |
sub | Punishment | Damage to male characters + 45% |
sub | Bone | At the beginning of the turn, INT-14% of the enemy male character (1 turn) |
Night Demon C
Type | Ability-Name | effect |
---|---|---|
Maine | Sexy aura | All abilities other than SPD of enemy male characters -7% |
sub | shame | All abilities other than your own SPD + number of party male characters x 4% |
sub | Punishment | Damage to male characters + 45% |
sub | Enchanted pheromone | At the beginning of the turn, ATK-14% of the enemy male character (1 turn) |
Night Demon D
Type | Ability-Name | effect |
---|---|---|
Maine | Sexy aura | All abilities other than SPD of enemy male characters -7% |
sub | shame | All abilities other than your own SPD + number of party male characters x 4% |
sub | Pretty motion | Damage you receive from male characters-40% |
sub | Enchanted pheromone | At the beginning of the turn, ATK-14% of the enemy male character (1 turn) |
Demon remodeling
Night Demon A
Number of times | Details of remodeling | Details |
---|---|---|
1 | Mastering the sub-demon “Shame” | All abilities other than your own SPD + number of party male characters x 4% |
2 | Basic parameters + 25% | All parameters except SPD + 25% |
3 | Mastering the unique technique “Dazzling Stage” | Please do not touch the dancer |
Four | Basic parameters + 10% | All parameters except SPD + 10% |
Five | Mastering the sub-demon “Pretty Motion” | Damage you receive from male characters-40% |
6 | Basic parameters + 25% | All parameters except SPD + 25% |
7 | Mastering the sub-demon “Boneless” | At the beginning of the turn, INT-14% of the enemy male character (1 turn) |
8 | Basic parameters + 10% | All parameters except SPD + 10% |
9 | Basic parameters + 10% | All parameters except SPD + 10% |
Ten | Basic parameters + 10% | All parameters except SPD + 10% |
Night Demon B
Number of times | Details of remodeling | Details |
---|---|---|
1 | Mastering the sub-demon “Shame” | All abilities other than your own SPD + number of party male characters x 4% |
2 | Basic parameters + 25% | All parameters except SPD + 25% |
3 | Mastering the unique technique “Dazzling Stage” | Please do not touch the dancer |
Four | Basic parameters + 10% | All parameters except SPD + 10% |
Five | Mastering the sub-demon “punishment” | Damage to male characters + 45% |
6 | Basic parameters + 25% | All parameters except SPD + 25% |
7 | Mastering the sub-demon “Boneless” | At the beginning of the turn, INT-14% of the enemy male character (1 turn) |
8 | Basic parameters + 10% | All parameters except SPD + 10% |
9 | Basic parameters + 10% | All parameters except SPD + 10% |
Ten | Basic parameters + 10% | All parameters except SPD + 10% |
Night Demon C
Number of times | Details of remodeling | Details |
---|---|---|
1 | Mastering the sub-demon “Shame” | All abilities other than your own SPD + number of party male characters x 4% |
2 | Basic parameters + 25% | All parameters except SPD + 25% |
3 | Mastering the unique technique “Dazzling Stage” | Please do not touch the dancer |
Four | Basic parameters + 10% | All parameters except SPD + 10% |
Five | Mastering the sub-demon “punishment” | Damage to male characters + 45% |
6 | Basic parameters + 25% | All parameters except SPD + 25% |
7 | Mastering the sub-demon “Enchanted Pheromone” | At the beginning of the turn, ATK-14% of the enemy male character (1 turn) |
8 | Basic parameters + 10% | All parameters except SPD + 10% |
9 | Basic parameters + 10% | All parameters except SPD + 10% |
Ten | Basic parameters + 10% | All parameters except SPD + 10% |
Night Demon D
Number of times | Details of remodeling | Details |
---|---|---|
1 | Mastering the sub-demon “Shame” | All abilities other than your own SPD + number of party male characters x 4% |
2 | Basic parameters + 25% | All parameters except SPD + 25% |
3 | Mastering the unique technique “Dazzling Stage” | Please do not touch the dancer |
Four | Basic parameters + 10% | All parameters except SPD + 10% |
Five | Mastering the sub-demon “Pretty Motion” | Damage you receive from male characters-40% |
6 | Basic parameters + 25% | All parameters except SPD + 25% |
7 | Mastering the sub-demon “Enchanted Pheromone” | At the beginning of the turn, ATK-14% of the enemy male character (1 turn) |
8 | Basic parameters + 10% | All parameters except SPD + 10% |
9 | Basic parameters + 10% | All parameters except SPD + 10% |
Ten | Basic parameters + 10% | All parameters except SPD + 10% |
Potential
No. | Learning conditions | Enhancement content | Details |
---|---|---|---|
1 | Night Demon Trials 1 Battle | Strengthening basic parameters | INT + 10% |
2 | 5 Queen’s Tips | Strengthening unique skills | Evil Healing [SP-3] |
3 | Night Demon Trials 3 Battle | Strengthening basic parameters | HP + 20% |
Four | 7 queen tips | Strengthening basic parameters | All parameters except SPD + 5% |
Five | Night Demon Trials 5 Battle | Increase in initial SP | SP + 5 |
6 | 9 queen tips | SPD enhancement | SPD + 2 |
7 | Night Demon Trials 7 Battle | Strengthening basic parameters | DEF + 5% |
8 | 11 Queen’s Tips | Strengthening basic parameters | RES + 5% |
9 | 13 Queen’s Tips | Strengthening unique skills | Dazzling Stage [SP-5] |
Ten | Night Demon Trials 10 Battles | Strengthening basic parameters | All parameters except SPD + 10% |