A common question in Disgaea RPG (DPRG) is where do I get weapons or how do I get weapons? You can get your weapons from item world, shop, and random drops.
This page contains a full list of weapons in the game, including the weapon attributes. These are all the weapons you can get/collect in Disgaea RPG Mobile. Spoilers ahead, read at your own risk.
Alternatively, you can just search for the specific weapon that you want.
Also read: Disgaea RPG Weapon Mastery
Sword | ![]() |
Fist | ![]() |
Spear | ![]() |
Bow | ![]() |
Gun | ![]() |
Axe | ![]() |
Staff | ![]() |
Monster Physical | ![]() |
Monster Magical | ![]() |
Swords
Item Name | ATK |
---|---|
Replica cathode | 7 |
Rusty sword | 11 |
Survival knife | 17 |
Large kitchen knife | 30 |
Universal hatchet | 54 |
Vine Blade | 96 |
Mail breaker | 126 |
Hua Treasure Sword | 314 |
Assassin’s Dagger | 374 |
Machete | 495 |
Night saber | 926 |
Jitte | 1107 |
Parazonium | 1719 |
Gladiator | 1962 |
Justice sword | 3060 |
Aqua Sword | 4400 |
Night slashing circle | 5982 |
Mighty Shotel | 7808 |
Mysterious sword | 9877 |
Reiken battledore | 12189 |
Ridill | 19791 |
Demon knife | 27388 |
Demon King Sword | 38330 |
Brutgang | 48658 |
Laser blade | 62938 |
Evil Edge | 75999 |
Dongfang Bubai | 93617 |
Auto Clair | 109409 |
Fresh-blooded straight sword | 130366 |
Berisalda | 148889 |
Lion King’s Tachi | 173184 |
Samosek | 194439 |
Dragon Warrior | 222073 |
Satan Sword | 246060 |
Aroundight | 277033 |
Gin’s treasure sword | 437343 |
Nodens | 595216 |
Clau Solas | 777370 |
Magic sword good rope | 983804 |
Crowbar sword | 1214276 |
Glow sword | 17 |
Fist
Item Name | ATK |
---|---|
Thimble | 6 |
Rubber gloves | Ten |
Dress gloves | 16 |
Magic hand | 28 |
Full power deco pin | 51 |
Catcher mitt | 91 |
Grip strength measuring instrument | 119 |
Hand-sewn gauntlets | 297 |
Brass knuckles | 355 |
Fist Cestvs | 470 |
Shoulder fist | 878 |
Power knuckle | 1051 |
Genkotsu Deluxe | 1633 |
Key point thrust | 1864 |
Singerta | 2906 |
Cross counter | 4179 |
From tejikara | 5682 |
Qigong fist | 7417 |
Thorny gemiton | 9383 |
Bagh nakh | 11579 |
Robot arm | 18801 |
Ninja tekoko kagi | 26019 |
Katar | 36412 |
Poisonous hand | 46225 |
Vise kakute | 59790 |
Burning karate | 72198 |
Silver gauntlet | 88935 |
Dragon Buster | 103938 |
King Manthes | 123847 |
Hero punch | 141444 |
Southern Cross | 155865 |
Grab of death | 174995 |
Dark fist | 188762 |
Killed for three years | 209150 |
Zodiac | 235478 |
Golden right | 371742 |
God hand | 505933 |
Cosmo breaker | 660764 |
Amruten | 836233 |
Hrimthurs | 1032134 |
Double back if done | 2064 |
Spear
Item Name | ATK | DEF |
---|---|---|
Old bamboo spear | 6 | 0 |
Apprentice spear | 10 | 2 |
Wave spear | 16 | 2 |
Ruyi Jingu | 28 | 3 |
Bardiche | 51 | 6 |
Halberd | 91 | 10 |
Steel sasumata | 119 | 13 |
Spuntone | 297 | 32 |
Jumonji spear | 355 | 38 |
Floral spear | 470 | 50 |
Shovesuri | 878 | 93 |
Naginata | 1051 | 111 |
Light Partisan | 1633 | 172 |
Kataten painting | 1864 | 196 |
Moonlight spear | 2906 | 306 |
Sunset lance | 4179 | 440 |
Obsidan Spear | 5682 | 598 |
Hornet Pike | 7417 | 781 |
Devil fork | 9383 | 988 |
Spirit Spear | 11579 | 1219 |
Oakish glaive | 18801 | 1979 |
Shaman lance | 26019 | 2739 |
Elder Spear | 36412 | 3833 |
Johachi snake spear | 46225 | 4866 |
Valkyrie Spear | 59790 | 6293 |
Star-reading spear | 72198 | 7600 |
Citra Gupta | 88935 | 9362 |
Fallen angel spear | 103938 | 10941 |
Musou Kagetsu Sword | 123847 | 13037 |
Trident | 141444 | 14889 |
Glaceser | 164524 | 22028 |
Kagutsuchi’s halberd | 184717 | 29165 |
Trishula | 210969 | 44415 |
Romulus spear | 233756 | 49212 |
Grante Pie | 263181 | 55407 |
Demon Spear | 415476 | 87469 |
Magazine-style piercing spear | 565455 | 119043 |
Laevateinn | 738501 | 155474 |
Drill emperor | 934614 | 245951 |
Sword Spear Dialg | 1153561 | 303569 |
Bow
Item Name | ATK | RES |
---|---|---|
Dead branch bow | 6 | 0 |
Toy bow | Ten | 0 |
Woodbow | 16 | 0 |
Thorn bow | 28 | 2 |
Longbow | 51 | 3 |
Scale bow | 91 | 5 |
Bone hunter | 119 | 7 |
Fairy arch | 297 | 16 |
Unicorn bow | 355 | 19 |
Devil’s Bow | 470 | 25 |
Sky hunter | 878 | 47 |
Shadow Howler | 1051 | 56 |
Poisonous Fang Bow | 1633 | 86 |
Bow of the earth | 1864 | 98 |
Metal hunter | 2906 | 153 |
Snuff Bow | 4179 | 220 |
Miraculous bow | 5682 | 299 |
Shell sparrow | 7417 | 391 |
God speed bow | 9383 | 494 |
Konohanasakuya | 11579 | 610 |
Scoop throw | 18801 | 990 |
Golden magic bow | 26019 | 1369 |
Undine bow | 36412 | 1917 |
Silpheed | 46225 | 2433 |
Holy Spirit Bow | 59790 | 3147 |
Leraje bow | 72198 | 3800 |
Fossil dragon jaw | 88935 | 4681 |
Harpy | 103938 | 5471 |
Stuparides | 123847 | 6518 |
Thunder movement | 141444 | 7444 |
Fail note | 155865 | 23166 |
Goddess Star Bow | 174995 | 38888 |
Drake hunter | 199866 | 55518 |
Elytron | 221453 | 61515 |
Gustav Bow | 249329 | 69259 |
Love archery | 393609 | 109336 |
Tenma Beast Bird | 535694 | 148804 |
Shekinar’s bow | 699633 | 194342 |
Genie’s Bow | 885423 | 295141 |
Divine | 1092847 | 364283 |
Gun
Item Name | ATK | SPD |
---|---|---|
Handmade water gun | 6 | 2 |
Crossbow gun | Ten | 2 |
Junk shooter | 16 | 2 |
Modified model gun | 28 | 2 |
Hand blaster | 51 | 2 |
Assault Magnum | 91 | 2 |
Shock gun | 119 | 2 |
Thunder jet | 297 | 2 |
Night revolver | 355 | 2 |
Silent Army | 470 | 2 |
Makai Musket | 878 | 2 |
Shooter edge | 1051 | 2 |
Twin Danger | 1633 | 2 |
Dirty Bowie | 1864 | 2 |
Bugle M13 | 2906 | 2 |
Drill blaster | 4179 | 2 |
Vapor Cannon | 5682 | 2 |
Welrod MKII | 7417 | 2 |
Black ball | 9383 | 2 |
Hell Commando | 11579 | 2 |
Round chaser | 18801 | 2 |
Energy Cannon | 26019 | 2 |
Flame gun | 36412 | 2 |
Electromagnetic pulse cannon | 46225 | 2 |
Gjallarhorn | 59790 | 2 |
Technical shooter | 72198 | 2 |
Leiden’s gun | 88935 | 2 |
Shinatsuhiko’s gun | 103938 | 2 |
Panzer Blaster | 123847 | 2 |
Harnal | 141444 | 2 |
Titania | 155865 | 2 |
Crusade | 174995 | 2 |
Crimson launcher | 188762 | 2 |
Cosmo gun | 209150 | 2 |
Hand of Glory | 235478 | 2 |
Evil God’s Magic Gun | 371742 | 2 |
Demiurge | 505933 | 2 |
Absolute | 660764 | 2 |
Wave Particle Magic Cannon | 836233 | 2 |
Akkerte | 1032134 | 2 |
Axe
Item Name | ATK | SPD |
---|---|---|
Stone axe | 7 | -2 |
Nail bat | 12 | -2 |
Lumberjack axe | 18 | -2 |
Battle Gabel | 32 | -2 |
Guillotine Axe | 59 | -2 |
Labrys | 105 | -2 |
Warhammer | 138 | -2 |
Silver Axe | 345 | -2 |
Viking Axe | 411 | -2 |
Wind blade battle ax | 544 | -2 |
Butcher Axe | 1018 | -2 |
Crescent axe | 1218 | -2 |
Magic Axe | 1891 | -2 |
Advance Giant Axe | 2158 | -2 |
Metal slasher | 3365 | -2 |
Guilty Axe | 4840 | -2 |
Deadly anchor | 6580 | -2 |
Gold Hatchet | 8589 | -2 |
Flame club | 10865 | -2 |
Demon Rakan Stick | 13407 | -2 |
Magic stone hammer | 21770 | -2 |
Sledgehammer | 30127 | -2 |
Oga Axe | 42163 | -2 |
Beast Keel Axe | 53523 | -2 |
Mad Creever | 69230 | -2 |
Angel axe | 83598 | -2 |
Thorn iron ball hammer | 102978 | -2 |
Lovely Axe | 120349 | -2 |
Crystal Axe | 143402 | -2 |
Despair axe | 163778 | -2 |
Skegjord | 199161 | -2 |
Liquid edge | 223604 | -2 |
Kronos Kongo Axe | 266488 | -2 |
Holy Axe Clover | 295271 | -2 |
Beam Axe | 332439 | -2 |
God wing axe | 524812 | -1 |
Super electric rotary saw | 714258 | -1 |
Mjolnir | 932844 | -1 |
Tezcatlipoca | 1131374 | -1 |
Zillions Buster | 1396417 | -1 |
Staff
Item Name | INT | RES |
---|---|---|
Just a stick | 5 | 2 |
Cute walking stick | 9 | 3 |
Wooden cane | 13 | 4 |
Magician’s wand | 24 | 6 |
Simple mace | 43 | 11 |
Territorial cane | 77 | 20 |
Jewel wand | 101 | 26 |
Shell staff | 250 | 63 |
Bat cane | 298 | 75 |
White feather fan | 396 | 99 |
Orb scepter | 740 | 185 |
Pixie staff | 885 | 221 |
Red Beast | 1375 | 344 |
Hammer rod | 1570 | 393 |
Joker staff | 2448 | 612 |
Silver scepter | 3520 | 880 |
Sorcerer wand | 4785 | 1196 |
Wand of reason | 6246 | 1562 |
Cross impact | 7902 | 1975 |
Prinny walking stick | 9751 | 2438 |
Rose regalia | 15833 | 3959 |
Emerald cane | 21910 | 5478 |
Mermaid cane | 30663 | 7666 |
Stardust rod | 38926 | 9732 |
Sunshine rod | 50350 | 12587 |
Alice’s phantom wand | 60798 | 15200 |
Souther staff | 74893 | 18724 |
Gold scepter | 87527 | 21882 |
Requiem | 104292 | 26073 |
Emperor’s scepter | 119111 | 29777 |
Aphrodite | 164524 | 29877 |
Kangiten staff | 184717 | 30099 |
Skadi’s ice cane | 210969 | 30435 |
Eclipse Wand | 233756 | 30847 |
Apollo wand | 263181 | 31360 |
Circe Wand | 415476 | 87469 |
Fortuna | 565455 | 119043 |
Almighty and omnipotent cane | 738501 | 155474 |
Solomon’s wand | 934614 | 245951 |
Genesis Wand | 1153561 | 303569 |
Monster Physical
Item Name | ATK |
---|---|
Paw gloves | 7 |
Pointed small bones | 11 |
Claw | 17 |
Crab scissors | 30 |
Spider thread | 54 |
Kurage’s poison stinger | 96 |
Porcupine | 126 |
Cobra twist | 314 |
Bullfighting Tsuno | 374 |
Suspicious tentacles | 495 |
Thorny shell | 926 |
Wolffang | 1107 |
Bear Claw | 1719 |
Hammer head | 1962 |
Thorny whip | 3060 |
Lionheart | 4400 |
Embrace of the dead | 5982 |
Tsuchinoko Attack | 7808 |
Jack-o’-Lantern | 9877 |
Amanojaku Tsuno | 12189 |
Gremlin effect | 19791 |
Chimeric gene | 27388 |
Tengu leaf fan | 38330 |
Sigh of fire lizard | 48658 |
Thunderbird | 62938 |
Pegasus hooves | 75999 |
Dark aura | 93617 |
Cockatrice beak | 109409 |
Raijū screams | 130366 |
Lamia’s Toguro | 148889 |
Titan’s fist | 173184 |
Grim Reaper Scythe | 194439 |
Garuda feathers | 222073 |
Fenrir fangs | 246060 |
Dragonforce | 277033 |
Insanity Eye | 437343 |
Devil Matrix | 595216 |
Enma’s wrath | 777370 |
Ouroboros Ring | 983804 |
Crowbar body | 1214276 |
Sukusuku eggshell | 17 |
Monster Magic
Item Name | INT | RES |
---|---|---|
Useless medal | Five | 2 |
Unfortunately medal | 9 | 3 |
Order of the weak | 13 | 4 |
Bad taste medal | 24 | 6 |
Mishita’s medal | 43 | 11 |
Order of Corruption | 77 | 20 |
Rough medal | 101 | 26 |
Puppet medal | 250 | 63 |
Creepy medal | 298 | 75 |
Evil Medal | 396 | 99 |
Naked medal | 740 | 185 |
Counterfeit medal | 885 | 221 |
Medal of oblivion | 1375 | 344 |
Bad medal | 1570 | 393 |
Medal of Greed | 2448 | 612 |
High-flying medal | 3520 | 880 |
Dangerous medal | 4785 | 1196 |
Medal of hunger | 6246 | 1562 |
Mysterious medal | 7902 | 1975 |
Medal of darkness | 9751 | 2438 |
Astonishing medal | 15833 | 3959 |
Medal of Curse | 21910 | 5478 |
Order of turbulence | 30663 | 7666 |
Nightmare medal | 38926 | 9732 |
Serious medal | 50350 | 12587 |
Medal of happiness | 60798 | 15200 |
Medal of chastity | 74893 | 18724 |
Indomitable medal | 87527 | 21882 |
Demon Warrior Medal | 104292 | 26073 |
Medal of hell | 119111 | 29777 |
Phantom medal | 164524 | 29877 |
Order of the Iron Man | 184717 | 30099 |
Graceful medal | 210969 | 30435 |
Medal of angels | 233756 | 30847 |
Invincible medal | 263181 | 31360 |
Order of Kirasei | 415476 | 87469 |
Order of the Emperor | 565455 | 119043 |
Genie’s medal | 738501 | 155474 |
Medal of Awakening | 934614 | 245951 |
Dark galaxy medal | 1153561 | 303569 |